Aluminum alloy 7075, tube outside 1/4", union - flareless tube
| Specifications | |
|---|---|
| SKU / Model: | 1 |
| Minimum Qty (MOQ): | 1 |
| NSN: | 1 |
| Schedule B: | 1 |
| ECCN: | 1 |
| National Motor Freight: | 1 |
| MS21902W4 | 1 |
| 5 | 1 |
| 4730 | 00-451-6047 |
| 7609.00.0000 | 1 |
| EAR99 | 1 |
| 051400, Pipe Fittings Aluminu | 1 |
| Thread Class | 3a All Ends |
| Maximum Operating Temp | 274.0 Deg Fahrenheit Single Response |
| Connection Style | External Seat For Gasket Seal (boss) All Ends |
| Connection Type | Threaded External Boss All Ends |
| Maximum Operating Pressure | 3000.0 Pounds Per Square Inch Single Response |
| Nominal Thread Size | 0.438 Inches All Ends |
| Nominal Overall Length | 1.062 Inches |
| Material | Aluminum Alloy 7075 Overall |
| Material Document And Classification | Qq-a-225/9,t73 Fed Spec Single Material Response Overall |
| Media For Which Designed | Hydraulic Fluid Single Response |
| Surface Treatment | Anodize Overall |
| Surface Treatment Document And Classification | Mil-a-8625,ty 2,cl 2 Mil Spec Single Treatment Response Overall |
| Style Designator | Flareless W/ Center Wrenching Facility |
| Thread Series Designator | Unjf All Ends |
| Specification/standard Data | 96906-ms21902 Government Standar |


