Military Standard Flat Washer
Material: Carbon Steel
Finish: Cadmium Plate
Thickness: 0.016 in.
Inner Diameter: 0.375
Outer Diameter: 0.625 in.
Industry Standard Specification: AIA/NAS NAS1149
Material: Carbon Steel
Finish: Cadmium Plate
Thickness: 0.016 in.
Inner Diameter: 0.375
Outer Diameter: 0.625 in.
Industry Standard Specification: AIA/NAS NAS1149
| Specifications | |
|---|---|
| Center Hole Shape: | 1 |
| Round | 1 |
| Cross Sectional Shape: | 1 |
| Rectangular | 1 |
| Hole Diameter: | 1 |
| Between 0.385 inches and 0.390 inches | 1 |
| Material: | 1 |
| Steel comp 1020 or steel comp 1025 | 1 |
| Material Specification: | 1 |
| Mil | s-7952 military specification single material response |
| Overall Diameter: | 1 |
| Between 0.620 inches and 0.625 inches | 1 |
| Edge Shape: | 1 |
| Specification Data: | 1 |
| 80205 | nas1149 professional/industrial association standard |
| Surface Treatment: | 1 |
| Cadmium and chromate | 1 |
| Surface Treatment Specification: | 1 |
| p-416 type 2 class 2 federal specification single treatment response | |
| Thickness: | 1 |
| 0.016 inches | 1 |
| SKU / Model | NAS1149F0616P |
| NSN | 5310-01-432-3633 |
| FSC | Nuts and Washers / 5310 |
| Product Series | NAS1149F |
| Pack Weight (Approx.) 0.100 lb | 1 |
| Minimum Qty (MOQ) | 100 |
| Schedule B | 7318.22.0000 |
| ECCN | EAR99 |
| National Motor Freight | 093486, Bolts,nuts Or Screws, Noi (sub 3) |


