Description:
Hole Diameter: 1/4", Diameter: 1/2
Hole Diameter: 1/4", Diameter: 1/2
| Specifications | |
|---|---|
| Cross Sectional Shape: | 1 |
| Rectangular | 1 |
| Hole Diameter: | 1 |
| 0.255 inches minimum and 0.275 inches maximum | 1 |
| Edge Shape: | 1 |
| Round | 1 |
| Center Hole Shape: | 1 |
| 1 round | 1 |
| Thickness: | 1 |
| 0.013 inches minimum and 0.019 inches maximum | 1 |
| Overall Diameter: | 1 |
| 0.495 inches minimum and 0.520 inches maximum | 1 |
| Material: | 1 |
| Aluminum alloy 2024 overall | 1 |
| Material Specification: | 1 |
| a-250/5 fed spec single material response overall | |
| Surface Treatment: | 1 |
| Oxide film overall or anodize overall | 1 |
| Surface Treatment Specification: | 1 |
| Mil | c-5541 mil spec 1st treatment response overall or mil-a-8625 mil spec 2nd treatment response overall |
| SKU / Model | AN960PD416L |
| NSN | 5310-00-184-9001 |
| FSC | Nuts and Washers / 5310 |
| Product Series | AN960PD |
| Pack Weight (Approx.) 0.031 lb | 1 |
| Minimum Qty (MOQ) | 100 |
| Schedule B | 7616.10.9090 |
| ECCN | EAR99 |
| National Motor Freight | 194120, Washers / Gaskets / Pckg Dvcs Noi |


