Description:
length: 17/32", grip: 1/16", thread: 1/4-28, cadmium plated steel, undrilled shank, drilled head, AN4 series bolt
SKU / Model: AN4H4A
NSN: 5306-00-182-2015
FSC: Bolts / 5306
Product Series: AN4H
Pack Weight (Approx.) 0.316 lb
Minimum Qty (MOQ): 25
Schedule B: 7318.15.8085
ECCN: EAR99
National Motor Freight: 093486, Bolts,nuts Or Screws, Noi (sub 3)
length: 17/32", grip: 1/16", thread: 1/4-28, cadmium plated steel, undrilled shank, drilled head, AN4 series bolt
SKU / Model: AN4H4A
NSN: 5306-00-182-2015
FSC: Bolts / 5306
Product Series: AN4H
Pack Weight (Approx.) 0.316 lb
Minimum Qty (MOQ): 25
Schedule B: 7318.15.8085
ECCN: EAR99
National Motor Freight: 093486, Bolts,nuts Or Screws, Noi (sub 3)
| Specifications | |
|---|---|
| Thread Class: | 1 |
| 3a | 1 |
| Thread Direction: | 1 |
| Right | hand |
| Thread Length: | 1 |
| 0.469 inches minimum | 1 |
| Fastener Length: | 1 |
| 0.531 inches nominal | 1 |
| Head Style: | 1 |
| Hexagon | 1 |
| Head Height: | 1 |
| 0.140 inches minimum and 0.172 inches maximum | 1 |
| Width Between Flats: | 1 |
| 0.428 inches minimum and 0.440 inches maximum | 1 |
| Hole Diameter: | 1 |
| 0.046 inches nominal | 1 |
| Thread Diameter: | 1 |
| 0.250 inches | 1 |
| Grip Length: | 1 |
| 0.062 inches nominal | 1 |
| Hole Quantity: | 1 |
| 1 | 1 |
| Hole Type: | 1 |
| Drilled | 1 |
| Features Provided: | 1 |
| Finished head | 1 |
| Thready Qty Per Inch (tpi): | 1 |
| 28 | 1 |
| Min. Tensile Strength (psi): | 1 |
| 125000 pounds per square inch | 1 |
| Hardness Rating: | 1 |
| 26.0 rockwell c minimum overall and 32.0 rockwell c maximum overall | 1 |
| Hole Configuration Style: | 1 |
| Hexagon flats | 1 |
| Material: | 1 |
| Steel comp 4037 overall or steel comp 4130 overall or steel comp 8630 overall or steel comp 8735 overall or steel comp 8740 overall or steel comp 4140 overall | 1 |
| Material Specification: | 1 |
| Mil | b-6812 mil spec all material responses overall |
| Surface Treatment: | 1 |
| Cadmium overall and chromate overall | 1 |
| Surface Treatment Specification: | 1 |
| p-416,type 2,class 3 fed spec all treatment responses overall | |
| Thread Series Designator: | 1 |
| Unf | 1 |


