Description:
inner diameter: 0.239", thickness: 0.07", preformed packing, hydrocarbon fuel resistant
inner diameter: 0.239", thickness: 0.07", preformed packing, hydrocarbon fuel resistant
| Specifications | |
|---|---|
| Outside Diameter: | 1 |
| Between 0.368 inches and 0.390 inches | 1 |
| Material: | 1 |
| Rubber butadiene | acrylonitrile class nbr |
| Hardness Rating: | 1 |
| 70.0 shore durometer | 1 |
| Cross | sectional Height: |
| Between 0.067 inches and 0.073 inches | 1 |
| Center Hole Diameter: | 1 |
| Between 0.234 inches and 0.244 inches | 1 |
| Special Features: | 1 |
| Od is 0.375 in | 1 |
| Tempurature Rating: | 1 |
| -70 degrees fahrenheit and 180 degrees fahrenheit | 1 |
| SKU / Model | MS29513010 |
| NSN | 5331-00-248-3835 |
| FSC | Rings O / 5331 |
| Product Series | MS29513 |
| Pack Weight (Approx.) 0.204 lb | 1 |
| Minimum Qty (MOQ) | 50 |
| ECCN | EAR99 |
| National Motor Freight | 194120, Washers / Gaskets / Pckg Dvcs Noi |


