SKU / Model: NAS628H20
NSN: 5306-00-078-5698
FSC: Bolts / 5306
Product Series: NAS628H
Pack Weight (Approx.) 0.000 lb
NSN: 5306-00-078-5698
FSC: Bolts / 5306
Product Series: NAS628H
Pack Weight (Approx.) 0.000 lb
| Specifications | |
|---|---|
| Thread Class: | 1 |
| 3a | 1 |
| Thread Direction: | 1 |
| Right | hand |
| Thread Length: | 1 |
| 0.716 inches minimum and 0.766 inches maximum | 1 |
| Fastener Length: | 1 |
| 1.976 inches minimum and 2.006 inches maximum | 1 |
| Head Style: | 1 |
| Double hexagon w/hole | 1 |
| Head Height: | 1 |
| 0.494 inches minimum and 0.514 inches maximum | 1 |
| Width Between Flats: | 1 |
| 0.552 inches minimum and 0.572 inches maximum | 1 |
| Extended Washer Diameter: | 1 |
| 0.818 inches minimum and 0.828 inches maximum | 1 |
| Extended Washer Thickness: | 1 |
| 0.213 inches minimum and 0.233 inches maximum | 1 |
| Grip Diameter: | 1 |
| 0.4985 inches minimum and 0.4995 inches maximum | 1 |
| Thread Diameter: | 1 |
| 0.500 inches | 1 |
| Grip Length: | 1 |
| 1.240 inches minimum and 1.260 inches maximum | 1 |
| Thready Qty Per Inch (tpi): | 1 |
| 20 | 1 |
| Min. Tensile Strength (psi): | 1 |
| 180000 pounds per square inch | 1 |
| Hardness Rating: | 1 |
| 43.0 rockwell c nominal overall | 1 |
| Material: | 1 |
| Steel comp e4340 overall or steel comp 4140 overall or steel comp 8740 overall or steel comp 8735 overall | 1 |
| Material Specification: | 1 |
| Mil | s-5000 mil spec 1st material response overall or mil-s-5626 mil spec 2nd material response overall or mil-s-6049 mil spec 3rd material response overall or mil-s-6098 mil spec 4th material response overall |
| Surface Treatment: | 1 |
| Cadmium overall | 1 |
| Surface Treatment Specification: | 1 |
| Nas 672 assn std single treatment response overall | 1 |
| Thread Series Designator: | 1 |
| Unjf | 1 |
| Specification Data: | 1 |
| 80205 | nas628 professional/industrial association standard |


