Description:
length: 1-9/32", grip: 13/16", thread: 1/4-28, cadmium plated steel undrilled shank, drilled head
length: 1-9/32", grip: 13/16", thread: 1/4-28, cadmium plated steel undrilled shank, drilled head
| Specifications | |
|---|---|
| Thread Diameter: | 1 |
| 0.250 inches | 1 |
| Thread Class: | 1 |
| 3a | 1 |
| Surface Treatment Specification: | 1 |
| Class 3 federal specification all treatment responses type 2 qq | p-416 |
| Surface Treatment: | 1 |
| Cadmium and chromate | 1 |
| Min. Tensile Strength (psi): | 1 |
| 125000 pounds per square inch | 1 |
| Hole Type: | 1 |
| Drilled | 1 |
| Material: | 1 |
| Steel comp 4140 or steel comp 8740 or steel comp 8630 or steel comp 8735 or steel comp 4130 or steel comp 4037 | 1 |
| Material Specification: | 1 |
| Mil | s-5626 military specification 1st material response or mil-s-6049 military specification 2nd material response or mil-s-6050 military specification 3rd material response or mil-s-6098 military specification 4th material response or mil-s-6758 military specification 5th material response or ams 6300 assn standard 6th material response |
| Hole Quantity: | 1 |
| 1 | 1 |
| Hole Diameter: | 1 |
| 0.046 inches | 1 |
| Hole Configuration Style: | 1 |
| Hexagon flats | 1 |
| Head Height: | 1 |
| Between 0.140 inches and 0.172 inches | 1 |
| Head Style: | 1 |
| Hexagon | 1 |
| Hardness Rating: | 1 |
| 26.0 rockwell c and 32.0 rockwell c | 1 |
| Grip Length: | 1 |
| Between 0.797 inches and 0.828 inches | 1 |
| Features Provided: | 1 |
| Finished head | 1 |
| Fastener Length: | 1 |
| Between 1.266 inches and 1.312 inches | 1 |
| Thread Direction: | 1 |
| Right | hand |
| Thread Length: | 1 |
| Between 0.438 inches and 0.515 inches | 1 |
| Thread Series Designator: | 1 |
| Unf (fine thread) | 1 |
| Thready Qty Per Inch (tpi): | 1 |
| 28 | 1 |
| Width Between Flats: | 1 |
| Between 0.428 inches and 0.440 inches | 1 |


