SKU / Model: AN960PD516L
NSN: 5310-00-184-8980
FSC: Nuts and Washers / 5310
Product Series: AN960PD
Pack Weight (Approx.) 0.036 lb
Minimum Qty (MOQ): 100
Schedule B: 7616.10.9090
ECCN: EAR99
NSN: 5310-00-184-8980
FSC: Nuts and Washers / 5310
Product Series: AN960PD
Pack Weight (Approx.) 0.036 lb
Minimum Qty (MOQ): 100
Schedule B: 7616.10.9090
ECCN: EAR99
| Specifications | |
|---|---|
| Cross Sectional Shape: | 1 |
| Rectangular | 1 |
| Hole Diameter: | 1 |
| 0.318 inches minimum and 0.338 inches maximum | 1 |
| Edge Shape: | 1 |
| Round | 1 |
| Center Hole Shape: | 1 |
| 1 round | 1 |
| Thickness: | 1 |
| 0.013 inches minimum and 0.019 inches maximum | 1 |
| Overall Diameter: | 1 |
| 0.557 inches minimum and 0.582 inches maximum | 1 |
| Material: | 1 |
| Aluminum alloy 2024 overall | 1 |
| Material Specification: | 1 |
| a-250/5 fed spec single material response overall | |
| Surface Treatment: | 1 |
| Oxide film overall or anodize overall | 1 |
| Surface Treatment Specification: | 1 |
| Mil | c-5541 mil spec 1st treatment response overall or mil-a-8625 mil spec 2nd treatment response overall |


