SKU / Model: AN960516L
NSN: 5310-00-167-0836
FSC: Nuts and Washers / 5310
Product Series: AN960
Pack Weight (Approx.) 0.152 lb
Minimum Qty (MOQ): 100
Schedule B: 7318.22.0000
ECCN: EAR99
NSN: 5310-00-167-0836
FSC: Nuts and Washers / 5310
Product Series: AN960
Pack Weight (Approx.) 0.152 lb
Minimum Qty (MOQ): 100
Schedule B: 7318.22.0000
ECCN: EAR99
| Specifications | |
|---|---|
| Surface Treatment: | 1 |
| Cadmium | 1 |
| Overall Diameter: | 1 |
| Between 0.557 inches and 0.582 inches | 1 |
| Nondefinitive Specification/std Data: | 1 |
| A type and 2 grade and a class | 1 |
| Material: | 1 |
| Steel | 1 |
| Material Specification: | 1 |
| Mil | s-7952 military specification single material response or qq-s-698 federal specification single material response |
| Hole Diameter: | 1 |
| Between 0.318 inches and 0.338 inches | 1 |
| Edge Shape: | 1 |
| Round | 1 |
| Center Hole Shape: | 1 |
| Cross Sectional Shape: | 1 |
| Rectangular | 1 |
| 1 round | 1 |
| Surface Treatment Specification: | 1 |
| Cl 3 federal specification single treatment response type 2 qq | p-416 |
| Thickness: | 1 |
| Between 0.022 inches and 0.042 inches | 1 |


