SKU / Model: AN413A
NSN: 5306-00-151-1421
FSC: Bolts / 5306
Product Series: AN4
Pack Weight (Approx.) 1.243 lb
Minimum Qty (MOQ): 50
Schedule B: 7318.15.8085
ECCN: EAR99
NSN: 5306-00-151-1421
FSC: Bolts / 5306
Product Series: AN4
Pack Weight (Approx.) 1.243 lb
Minimum Qty (MOQ): 50
Schedule B: 7318.15.8085
ECCN: EAR99
| Specifications | |
|---|---|
| Width Between Flats: | 1 |
| Between 0.428 inches and 0.44 inches | 1 |
| Thread Series Designator: | 1 |
| Unf (fine thread) | 1 |
| Thread Qty Per Inch (tpi): | 1 |
| 28 | 1 |
| Thread Length: | 1 |
| 0.468 inches | 1 |
| Thread Class: | 1 |
| 3a | 1 |
| Thread Diameter: | 1 |
| 0.25 inches | 1 |
| Thread Direction: | 1 |
| Right | hand |
| Surface Treatment Specification: | 1 |
| Class 3 federal specification all treatment responses type 2 qq | p-416 |
| Surface Treatment: | 1 |
| Cadmium and chromate | 1 |
| Min. Tensile Strength (psi): | 1 |
| 125000 pounds per square inch | 1 |
| Material Specification: | 1 |
| Mil | b-6812 military specification all material responses |
| Head Style: | 1 |
| Hexagon | 1 |
| Material: | 1 |
| Steel comp 4037 or steel comp 4130 or steel comp 8630 or steel comp 8735 or steel comp 8740 or steel comp 4140 | 1 |
| Head Height: | 1 |
| Between 0.14 inches and 0.172 inches | 1 |
| Grip Length: | 1 |
| 0.938 inches | 1 |
| Hardness Rating: | 1 |
| 26 rockwell c and 32 rockwell c | 1 |
| Features Provided: | 1 |
| Finished head | 1 |
| Fastener Length: | 1 |
| 1.406 inches | 1 |


