SKU / Model: AN960416
NSN: 5310-00-141-1795
FSC: Nuts and Washers / 5310
Product Series: AN960
Pack Weight (Approx.) 0.254 lb
Minimum Qty (MOQ): 100
Schedule B: 7318.22.0000
ECCN: EAR99
NSN: 5310-00-141-1795
FSC: Nuts and Washers / 5310
Product Series: AN960
Pack Weight (Approx.) 0.254 lb
Minimum Qty (MOQ): 100
Schedule B: 7318.22.0000
ECCN: EAR99
| Specifications | |
|---|---|
| Surface Treatment: | 1 |
| Cadmium | 1 |
| Surface Treatment Specification: | 1 |
| Cl 3 federal specification single treatment response type 2 qq | p-416 |
| Special Features: | 1 |
| The item is a flight safety critical aircraft part (fscap). | 1 |
| Overall Diameter: | 1 |
| Between 0.495 inches and 0.520 inches | 1 |
| Material Specification: | 1 |
| Mil | s-7952 military specification single material response or qq-s-698 federal specification single material response |
| Material: | 1 |
| Steel | 1 |
| Hole Diameter: | 1 |
| Between 0.255 inches and 0.275 inches | 1 |
| Edge Shape: | 1 |
| Round | 1 |
| Cross Sectional Shape: | 1 |
| Rectangular | 1 |
| Criticality Code Justification: | 1 |
| Feat | 1 |
| Center Hole Shape: | 1 |
| Thickness: | 1 |
| Between 0.053 inches and 0.073 inches | 1 |


